Financial reports
Financial reports
Report | Press release | Presentation | Webcast | |
---|---|---|---|---|
2024 | ||||
Bokusgruppen AB (publ) Interim Report January–June 2024 | ||||
Bokusgruppen AB (publ) Interim Report January–March 2024 | ||||
2023 | ||||
Bokusgruppen Year-end Report Q4 and FY 2023 | ||||
Bokusgruppen Interim Report January–September 2023 | ||||
Bokusgruppen Interim Report January–June 2023 | ||||
Bokusgruppen AB Interim Report January - March 2023 | ||||
2022 | ||||
Year-end report for Q4 and FY 2022 | ||||
Bokusgruppen AB (publ) Interim Report January - September 2022 | ||||
Bokusgruppen AB Interim Report January - June 2022 | ||||
Bokusgruppen AB (publ) Interim Report January-March 2022 | ||||
2021 | ||||
Bokusgruppen publishes its 2021 Annual and Sustainability Report in English | ||||
Year-end report for Q4 and FY 2021 | ||||
Bokusgruppen AB (publ) Interim Report January-September 2021 | ||||
Bokusgruppen AB (publ) Interim Report January-June 2021 | ||||
Bokusgruppen AB (publ) Interim Report January-March 2021 |